Mazda3
Download the latest Mazda 3 brochure with the specifications for this vehicle.
Retail Price | Power – kW@rpm | |
---|---|---|
MAZDA 3 1.6 ORIGINAL 4-DOOR | R 261 100.00 | 77kW@6000 |
MAZDA 3 1.6 ORIGINAL 5-DOOR | R 266 700.00 | 77kW@6000 |
MAZDA 3 1.6 ACTIVE 4-DOOR | R 274 400.00 | 77kW@6000 |
MAZDA 3 1.6 ACTIVE 5-DOOR | R 280 000.00 | 77kW@6000 |
MAZDA 3 1.6 DYNAMIC 4-DOOR | R 287 900.00 | 77kW@6000 |
MAZDA 3 1.6 DYNAMIC 5-DOOR | R 293 400.00 | 77kW@6000 |
MAZDA 3 1.6 DYNAMIC 4-DOOR AT | R 299 600.00 | 77kW@6000 |
MAZDA 3 1.6 DYNAMIC 5-DOOR AT | R 305 100.00 | 77kW@6000 |
MAZDA 3 2.0 INDIVIDUAL 4-DOOR | R 336 400.00 | 110kW@6500 |
MAZDA 3 2.0 INDIVIDUAL 5-DOOR | R 341 900.00 | 121kW@6000 |
MAZDA 3 2.0 INDIVIDUAL 4-DOOR AT | R 348 600.00 | 121kW@6000 |
MAZDA 3 2.0 INDIVIDUAL 5-DOOR AT | R 354 100.00 | 121kW@6000 |
MAZDA 3 2.0 ASTINA 4-DOOR AT | R 384 200.00 | 121kW@6000 |
MAZDA 3 2.0 ASTINA 5-DOOR AT | R 389 800.00 | 121kW@6000 |
MAZDA 3 2.0 ASTINA PLUS 4-DOOR AT | R 414 500.00 | 121kW@6000 |
MAZDA 3 2.0 ASTINA PLUS 5-DOOR AT | R 420 100.00 | 121kW@6000 |
Includes vat & CO2 tax
Downloads
Finance and Insurance
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.
